Friday, November 09, 2007

North Carolina High School Football Playoffs Begin


Independence's drive for eight straight state titles took at hit last week with its loss to Butler...or did it? The loss could rally the Patriots.

Yes the first loss in 114 games in-state could be the rallying point as Independence opens the 4AA state playoffs on the road against Greensboro Page.

Here's all of the first round match-ups...

4AA EAST
(10) SE Ral. (8-3) at (7) Ral. Leesville Rd (10-1)
(15) Cary (6-5) at (2) WF-Rolesville (11-0)
(11) Apex (6-5) at (6) Fayetteville Britt (9-2)
(14) Clayton (5-6) at (3) HM South View (11-0)
(9) Ral. Millbrook (8-3) at (8) W. Johnston (7-3)
(16) Durham Jordan (5-6) at (1) Garner (11-0)
(12) Wakefield (6-5) at (5) Ral. Athens Dr. (10-1)
(13) Ral. Sanderson (6-5) at (4) New Bern (9-2)

4AA WEST
(10) Independence (9-2) at (7) Gbo Page (7-4)
(15) Lumberton (5-6) at (2) Butler (9-2)
(11) Scotland (9-2) at (6) West Meck (7-4)
(14) North Meck (5-6) at (3) East Burke (10-1)
(9) Hopewell (10-1) at (8) Gbo Grimsley (10-1)
(16) Providence (4-7) at (1) W. Charlotte (10-1)
(12) East Meck (8-3) at (5) Davie (7-4)
(13) W. Forsyth (7-4) at (4) Richmond Sr. (10-1)

4A EAST
(10) Fay. 71st (6-5) at (7) Fuquay-Varina (10-1)
(15) Wilm. Laney (5-5) at (2) So. Durham (7-4)
(11) Smthfld-Selma (6-5) at (6) New Han. (6-4)
(14) Chapel Hill (5-6) at (3) Middle Creek (6-5)
(9) Fay. Sanford (6-5) at (8) Pine Forest (5-6)
(16) Hoke (4-7) at (1) Wilm. Hoggard (10-0)
(12) Cape Fear (5-6) at (5) Greenville Rose (7-4)
(13) Wilm. Ashley (5-6) at (4) Dur. Hillside (9-2)

4A WEST
(10) Crest (7-4) vs. (7) E. Forsyth (5-6)
(15) HP Central (4-7) vs. (2) Mt. Tabor (8-3)
(11) Ardrey Kell (7-4) at (6) Person (6-4)
(14) Harding (6-5) at (3) Gast. Ashbrook (6-5)
(9) South Meck (7-4) at (8) Cent. Cabarrus (4-7)
(16) Alex. Central (4-7) at (1) Watauga (8-3)
(12) N. Davidson (7-4) at (5) A.C. Reynolds (7-3)
(13) S. Caldwell (6-5) at (4) Purnell Swett (8-3)

3AA EAST
(10) Currituck (9-2) at (7) Gbo. Dudley (8-3)
(15) E. Wayne (5-6) at (2) NE Guilford (9-2)
(11) Wilson Fike (6-5) at (6) Wilson Hunt (8-3)
(14) Jacksonville (6-5) at (3) Nash Central (7-4)
(9) Triton (6-5) at (8) Southeast Guilford (7-4)
(16) D.H. Conley (5-6) at (1) Oxford Webb (8-3)
(12) W. Guilford (6-5) at (5) Harnett Cent. (7-4)
(13) Asheboro (6-5) at 4) E. Randolph (7-4)

3AA WEST
(10) NW Cabarrus (9-2) at (7) Burns (7-4)
(15) Kings Mtn. (5-6) at (2) Belm. S. Point (10-1)
(11) Mooresville (7-4) at (6) T.C. Roberson (9-1)
(14) W-S Parkland (5-6) at (3) Ragsdale (9-2)
(9) Sun Valley (9-2) at (8) Kern. Glenn (10-1)
(16) Hunter Huss (5-6) at (1) Hickory (11-0)
(12) E. Rowan (7-4) at (5) Char. Catholic (9-2)
(13) St. Stephens (6-5) at (4) A.L. Brown (10-1)

3A EAST

(10) Beddingfield (4-7) at (7) at So. Wayne (7-4)
(15) So. Lee (6-5) at (2) S. Johnston (10-1)
(11) S. Granville (8-3) at (6) Washington (8-3)
(14) Union Pines (7-4) at (3) Rocky Mount (11-0)
(9) Hertford (8-3) at (8) Jcksnvl White Oak (6-5)
(16) Morehead (5-6) at (1) W. Alamance (11-0)
(12) SW Edgecombe (8-2) at (5) Bertie (8-3)
(13) West Craven (7-4) at (4) E. Alamance (9-2)

3A WEST
(10) Franklin (6-5) at (7) North Buncombe (8-3)
(15) Marvin Ridge (4-7) at (2) Anson (9-2)
(11) Concord (6-4) at (6) North Gaston (8-2)
(14) Parkwood (5-6) at (3) W. Rowan (10-1)
(9) W. Iredell (8-3) at (8) HP Andrews (4-6)
(16) Waddell (3-8) at (1) W-S Carver (10-1)
(12) R-S Central (5-6) at (5) Statesville (8-3)
(13) Tuscola (5-6) at (4) Asheville (8-2)

2AA EAST
(10) S. Brunswick (6-4) at (7) Richlands (6-5)
(15) West Stanly (6-5) at (2) So. Vance (10-1)
(11) Ledford (6-5) at (6) East Davidson (7-4)
(14) Pasquotank (5-5) at (3) Northwood (10-1)
(9) Cedar Ridge (6-5) at Warren County (5-6)
(16) Orange (4-7) at (1) Reidsville (11-0)
(12) Eastern Guilford (5-6) at So. Guilford (8-3)
(13) Central Davidson (5-6) at (4) St. Pauls (7-4)

2AA WEST
(10) Forest Hills (6-5) at (7) Hibriten (7-4)
(15) N. Hend. (5-6) at (2) Mt. Pleasant (11-0)
(11) Bandys (6-5) at (6) North Lincoln (8-3)
(14) East Henderson (5-6) at (3) Salisbury (8-3)
(9) N. Surry (6-5) at (8) W. Henderson (4-6)
(16) West Stokes (5-6) at (1) Shelby (10-1)
(12) Smoky Mtn. (6-5) at (5) Pisgah (8-3)
(13) South Iredell (5-6) at (4) Ashe County (7-4)

2A EAST
(10) Graham (4-7) at (7) SW Onslow (9-2)
(15) Farm. Cent. (5-6) at (2) Jcksvl N'side (11-0)
(11) Tarboro (7-4) at (6) North Brunswick (9-2)
(14) East Duplin (6-5) at (3) Goldsboro (8-3)
(9) Bunn (8-2) at (8) Greene Central (8-3)
(16) Clinton (5-6) at (1) South Columbus (11-0)
(12) Burl. Cummings (6-5) at N'eastern (5-6)
(13) Whiteville (6-5) at (4) West Bladen (6-5)

2A WEST
(10) East Lincoln (7-4) at (7) Monroe (8-3)
(15) Mtn. Heritage (4-7) at (2) W. Davdsn (8-3)
(11) Maiden (6-5) at (6) Owen (7-3)
(14) E. Ruth. (5-6) at (3) Newt-Conover (7-4)
(9) W-S Atkins (5-6) at (8) Starmount (6-5)
(16) Bess. City (4-7) at (1) Wilkes Cent. (8-3)
(12) Mitchell (6-5) at (5) Lincolnton (7-4)
(13) North Rowan (5-6) a (4) Brevard (7-4)

1AA EAST
(10) North Johnston (7-4) at (7) Pamlico (8-3)
(15) Rosewood (4-7) at Kenan (11-0)
(11) Midway (7-4) at (6) Wallace-Rose Hill (8-3)
(14) Heide Trask (4-7) at (3) East Bladen (8-2)
(9) Topsail (8-3) at (8) Camden (7-4)
(16) Dixon (2-8) at (1) Louisburg (10-1)
(12) E. Columbus (5-6) at (5) Aydn-Grftn (9-2)
(13) East Carteret (4-6) at (4) Pender (7-4)

1AA WEST
(10) Jordan-Mthws (8-2-1) at (7) W. Wilkes (9-2)
(15) S. Stokes (5-6) at (2) Thomasville (10-0)
(11) Murphy (7-4) at (6) W. Montgomery (9-2)
(14) Hendersonville (6-5) at (3) Polk (10-1)
(9) Swain (4-7) at (8) Avery (5-6)
(16) North Moore (3-7) at (1) Mount Airy (11-0)
(12) East Surry (8-3) at (5) Cherryville (6-5)
(13) E. Montgomery (7-4) at (4) Albemarle (7-4)

1A EAST
(10) Pinetown N'side (3-8) at (7) Roanoke (7-4)
(15) Weldon (3-7) at (2) Williamston (8-3)
(11) Perquimans (5-6) at (6) Creswell (7-3)
(14) N'hmptn-West (4-6) at (3) Jamesville (8-2)
(9) North Edgecombe (5-6) at (8) Manteo (5-6)
(16) Cape Hatteras (2-8) at (1) Plymouth (11-0)
(12) Mattmskt (4-7) at (5) N'hmptn-East (7-4)
(13) Southeast Halifax (4-7) at (4) Jones (7-4)

1A WEST
(10) South Stanly (4-7) at (7) Elkin (5-6)
(15) Andrews (2-9) at (2) Cherokee (7-3)
(11) Alleghany (4-7) at (6) Robbinsville (6-5)
(14) South Robeson (3-7) at (3) Lakewood (7-4)
(9) Hobbton (5-6) at (8) Union (4-7)
(16) Princeton (2-9) at (1) North Duplin (10-0)
(12) Bishop McGness (3-8) at (5) N. Stokes (7-4)
(13) East Wilkes (3-8) at (4) Hayesville (7-4)

NCISAA DIV. I SEMIFINALS
Victory Christian (5-3) at Charlotte Latin (11-0)
Char. Country Day (9-2) at Char. Christian (9-2)

NCISAA DIV. II SEMIFINALS
Concord First Assembly (6-5) at SouthLake Christian (9-2)
Christ School (6-5) at Harrells Christian (8-2), 6:15 p.m.

No comments:

Custom Search
Footlocker.com